| Page 01 | Page 02 | Page 03 | Page 04 | Page 05 | Page 06 | Page 07 | Page 08 | Page 09 | Page 10 | Page 11 | Page 12 |
| Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 | Page 23 | Page 24 |
| Page 25 | Page 26 | Page 27 | Page 28 | Page 29 | Page 30 | Page 31 | Page 32 | Page 33 | Page 34 | Page 35 | Page 36 |
| Page 37 | Page 38 | Page 39 | Page 40 | Page 41 | Page 42 | Page 43 |

End of Day One of Spring 2016
End of Day One of Spring 2016
Spring Morning at Lake Crescent
Spring Morning at Lake Crescent
Benches by Dock at Lake Crescent Lodge
Benches by Dock at Lake Crescent Lodge
View West From Dock at Lake Crescent Lodge
View West From Dock at Lake Crescent Lodge
34-foot Salish-style canoe on Lake Crescent
34-foot Salish-style canoe Clipper
34-foot Salish-style canoe on Lake Crescent
34-foot Salish-style canoe Clipper
East end of Lake Crescent from Barnes Point
East end of Lake Crescent from Barnes Point
Looking Towards Fairholm From Meldrim Point
Looking Towards Fairholm From Meldrim Point
Mt. Storm King and Barnes Point
Mt. Storm King and Barnes Point
Lk. Crescent and Mt. Storm King From Fairholm
Lk. Crescent and Mt. Storm King From Fairholm
Lake Crescent From Meldrim Point
Lake Crescent From Meldrim Point
Mt. Storm King From Meldrim Point
Mt. Storm King From Meldrim Point

| Page 01 | Page 02 | Page 03 | Page 04 | Page 05 | Page 06 | Page 07 | Page 08 | Page 09 | Page 10 | Page 11 | Page 12 |
| Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 | Page 23 | Page 24 |
| Page 25 | Page 26 | Page 27 | Page 28 | Page 29 | Page 30 | Page 31 | Page 32 | Page 33 | Page 34 | Page 35 | Page 36 |
| Page 37 | Page 38 | Page 39 | Page 40 | Page 41 | Page 42 | Page 43 |

HOME