| Page 01 | Page 02 | Page 03 | Page 04 | Page 05 | Page 06 | Page 07 | Page 08 | Page 09 | Page 10 | Page 11 | Page 12 |
| Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 | Page 23 | Page 24 |
| Page 25 | Page 26 | Page 27 | Page 28 | Page 29 | Page 30 | Page 31 | Page 32 | Page 33 | Page 34 | Page 35 | Page 36 |
| Page 37 | Page 38 | Page 39 | Page 40 | Page 41 | Page 42 | Page 43 |

Port Angeles, WA From Ediz Hook
Port Angeles, WA From Ediz Hook
Old Chetzemoka Lifeboat, Fort Worden State Park
Old Chetzemoka Lifeboat, Fort Worden State Park
Windswept Douglas-fir, Fort Worden State Park
Windswept Douglas-fir, Fort Worden State Park
Lake Kachess, Wenatchee National Forest
Lake Kachess, Wenatchee National Forest
Lake Kachess, Wenatchee National Forest
Sentinal of Times Gone By (Now Gone)
Lake Kachess, Wenatchee National Forest
Lake Kachess, Wenatchee National Forest
Little Kachess, Wenatchee National Forest
Little Kachess, Wenatchee National Forest
Little Kachess, Wenatchee National Forest
Little Kachess, Wenatchee National Forest
Little Kachess, Wenatchee National Forest
Little Kachess, Wenatchee National Forest
Evening at Lake Kachess in Late October
Evening at Lake Kachess in Late October
Lower Symmetric 46 Degree Plate Arc in Early July
Lower Symmetric 46° Plate Arc in Early July
Early Autumn Color at Lake Kachess
Early Autumn Color at Lake Kachess

| Page 01 | Page 02 | Page 03 | Page 04 | Page 05 | Page 06 | Page 07 | Page 08 | Page 09 | Page 10 | Page 11 | Page 12 |
| Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 | Page 23 | Page 24 |
| Page 25 | Page 26 | Page 27 | Page 28 | Page 29 | Page 30 | Page 31 | Page 32 | Page 33 | Page 34 | Page 35 | Page 36 |
| Page 37 | Page 38 | Page 39 | Page 40 | Page 41 | Page 42 | Page 43 |

HOME